What earns cum laude at one school might qualify for summa at another. Here is how each honor level compares across fixed and ranked systems.
- Cum laude
- 3.50+
- “With honor”
- Magna cum laude
- 3.70+
- “With great honor”
- Summa cum laude
- 3.90+
- “With highest honor”
The most common fixed cutoffs, not a national rule. Colleges that rank by class often ask for more.
On this page · 6 sections
Latin honors GPA by school
Search your university for its official rule, the college it covers, the year of any GPA cutoffs and any extra requirement.
The official rule for a bachelor's degree, with the year of any GPA cutoffs.
Popular:
Showing 15 of 100 universities
No university matches that. Try a shorter name, like “Texas”, or clear the filters.
| University | Cum laude | Magna cum laude | Summa cum laude |
|---|---|---|---|
University of AlabamaRule details45 semester hours at Alabama. Only your Alabama GPA counts; transfer grades don't. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
University of ArizonaRule details45 graded units at Arizona. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.500 | 3.700 | 3.900 |
Arizona State UniversityRule detailsOnly ASU coursework counts in the GPA. ASU calls this graduation with academic recognition. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.40 | 3.60 | 3.80 |
Auburn UniversityRule details60 hours in residence at Auburn. Only Auburn coursework counts in the GPA. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.40 | 3.60 | 3.80 |
BYUCutoffs: August 2024 latest postedRule details45 residency hours. Both your BYU GPA and total GPA must meet the cutoff. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Top 10%3.93 GPA | Top 5%3.97 GPA | Top 1%4.00 GPA |
Baylor UniversityRule detailsMust graduate in residence. Only Baylor residence credit counts in the GPA. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.75 | 3.85 | 3.95 |
Boston CollegeRule detailsFixed cutoffs since the Class of 2021. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.667 | 3.80 | 3.90 |
Boston UniversityRule detailsRanked within each school; GPA cutoffs change every year. Official rule | Next 15% + 3.0 | Next 10% + 3.0 | Top 5% + 3.0 |
Brown UniversityRule detailsOnly magna is awarded, based on your share of A grades, not a GPA. Official rule | Not awarded | Top 20% (approx.) | Not awarded |
CU BoulderCollege of Arts & SciencesRule detailsWrite and defend an honors thesis. GPA is only a guideline; the thesis committee sets your level. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | 3.3 + thesis | 3.5 + thesis | 3.8 + thesis |
CaltechRule detailsNo graduation honors; Caltech recognizes students with named prizes. Official rule | No graduation honors | ||
Carnegie Mellon UniversityRule detailsEach college chooses its University Honors list; no cum/magna/summa. Official rule Plan the GPA you need for University Honors (an estimate where the cutoff changes each year). | Not Latin honorsUniversity Honors3.5+ typical, college picks | ||
Case Western Reserve UniversityCutoffs: 2027 degreesRule details54 graded credit hours in residence. GPA cutoffs are published in advance. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 15%3.836 GPA | Next 10%3.930 GPA | Top 10%3.977 GPA |
University of ChicagoRule detailsRanked within your major over five years; Latin honors are new here. Official rule | Top 25% | Top 15% + review | Top 8% + review |
Clemson UniversityRule detailsThese cutoffs have applied since 2014. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.70 | 3.85 | 3.95 |
Columbia UniversityColumbia CollegeRule detailsTop 25% in all; announced after commencement. Official rule | Next 10% | Next 10% | Top 5% |
Cornell UniversityRule detailsNew rule from December 2026; ranked within each college. Official rule | Next 15% | Next 10% | Top 5% |
Dartmouth CollegeCutoffs: Honors awarded 2026-27Rule detailsCutoffs come from the last three years of graduates. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Top 35%3.83 GPA | Top 15%3.92 GPA | Top 5%3.98 GPA |
University of DelawareArts & Sciences · Cutoffs: 2026-27Rule detailsRanked within each college; academic renewal students aren't eligible. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 8% + 3.253.882 GPA | Next 4% + 3.53.958 GPA | Top 1% + 3.753.992 GPA |
Drexel UniversityRule details75 credits at Drexel. Transfer credits don't count toward the 75. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.500 | 3.700 | 3.900 |
Duke UniversityTrinity College · Cutoffs: Class of 2026Rule detailsOnly Duke coursework counts. Trinity and Pratt rank separately; cutoffs change every year. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 10%3.947 GPA | Next 10%3.972 GPA | Top 5%4.000 GPA |
Emory UniversityEmory College of Arts and SciencesRule detailsRanked among Emory College graduates; GPA ranges set each May. Official rule | Top 30% | Top 15% | Top 5% |
University of FloridaCollege of Liberal Arts and SciencesRule detailsGPA counts from after your first 60 credits. Faculty review of your thesis sets magna or summa. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | 3.50 | 3.50 + thesis | 3.50 + thesis |
Florida State UniversityRule details40 graded semester hours at FSU. Both your FSU GPA and combined GPA must qualify. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.500 | 3.700 | 3.900 |
Georgetown UniversityRule detailsRanked within each school; no published GPA cutoffs found. Official rule | Next 10% | Next 10% | Top 5% |
University of GeorgiaRule detailsTransfer work counts in the GPA; a 4.0 earns First Honor Graduate. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.60 | 3.75 | 3.90 |
Georgia TechRule details60 credit hours at Georgia Tech. No appeals of the GPA or residency rule. Official rule Plan the GPA you need for honors, high honors, highest honors. | Not Latin honorsHonors3.15High honors3.35Highest honors3.55 | ||
Harvard UniversityHarvard College · Cutoffs: May 2026Rule details96 credits in letter-graded courses. Needs your concentration's honors recommendation as well as GPA. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Top 50% + dept. honors3.741 GPA | Top 20% + dept. honors3.925 GPA | Top 5% + highest honors3.987 GPA |
University of HoustonRule detailsGPA on your last 54 hours at UH. The Honors College has its own separate rules. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
University of IllinoisCollege of Liberal Arts & Sciences · Cutoffs: Dec 2025–Aug 2026Rule detailsBoth your Illinois GPA and overall GPA must meet the cutoff. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Top 12%3.94 GPA | Top 7%3.98 GPA | Top 3%4.00 GPA |
Illinois TechRule details60 graded credit hours at Illinois Tech. Only Illinois Tech courses count in the GPA. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.85 |
Indiana UniversityCollege of Arts and Sciences · Cutoffs: Fall 2026Rule details60 graded credit hours at IU. Cutoffs are set yearly from the past three classes; other schools differ. Official rule Plan the GPA you need for distinction, high distinction, highest distinction (an estimate where the cutoff changes each year). | Not Latin honorsDistinctionTop 10%3.930 GPAHigh distinctionTop 6%3.966 GPAHighest distinctionTop 3%3.990 GPA | ||
University of IowaRule details60 semester hours at Iowa. Same cutoffs in every undergraduate college except Pharmacy. Official rule Plan the GPA you need for distinction, high distinction, highest distinction. | Not Latin honorsDistinction3.75High distinction3.85Highest distinction3.95 | ||
Iowa State UniversityRule details60 credits at Iowa State (50 graded). Iowa State calls this Graduation with Distinction. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
Johns Hopkins UniversityRule detailsOne honors level; departments also give their own honors. Official rule Plan the GPA you need for general honors. | Not Latin honorsGeneral Honors3.50 | ||
University of KansasRule details60 graded hours in residence at KU. Ranked within each school; no GPA cutoffs published. Official rule | Not Latin honorsDistinctionTop 10%Highest distinctionTop third of top 10% | ||
University of KentuckyRule details90 credit hours at UK. With only 60 hours at UK, each cutoff is 0.2 higher. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.40 | 3.60 | 3.80 |
LSURule detailsColleges may add their own requirements. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.70 | 3.80 | 3.90 |
MITRule detailsNo graduation honors or class rank. Official rule | No graduation honors | ||
Marquette UniversityRule details60 grade point hours at Marquette. Only your Marquette GPA counts, and it isn't rounded. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.500 | 3.700 | 3.900 |
University of MarylandArts and Humanities · Cutoffs: 2026-27Rule details60 semester hours at UMD. Ranked within each college; any eligible student with a 3.900 or higher also earns cum laude. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 5%, or 3.900+3.900 GPA | Next 3%3.991 GPA | Top 2%4.000 GPA |
University of MiamiRule detailsEach school sets its GPA cutoffs from last year's class. Official rule | Next 10% | Next 10% | Top 5% |
University of MichiganCollege of LSA · Cutoffs: 2026 graduatesRule detailsHighest: 45 graded credits in residence. LSA rule; other Michigan schools set their own. Official rule Plan the GPA you need for distinction, high distinction, highest distinction (an estimate where the cutoff changes each year). | Not Latin honorsDistinctionTop 25%3.866 GPAHigh distinctionTop 10%3.955 GPAHighest distinctionTop 3%3.993 GPA | ||
Michigan State UniversityCutoffs: 2026Rule detailsTransfers: 50 credits at MSU. GPA minimums are set each year; your GPA is truncated, not rounded. Official rule Plan the GPA you need for with honor, with high honor (an estimate where the cutoff changes each year). | Not Latin honorsWith HonorNext ~14%3.88 GPAWith High HonorTop ~6%3.98 GPA | ||
Michigan TechRule detailsThe commencement program uses your prior-semester GPA. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
University of MinnesotaRule detailsComplete the University Honors Program. Others can earn "with distinction" instead. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.500 | 3.666 | 3.750 |
University of MissouriRule details30 credit hours of MU courses. Same rule in every undergraduate college. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.600 | 3.800 | 3.900 |
NC StateRule details30 credit hours and two semesters at NC State. Credit earned elsewhere doesn't count. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.25 | 3.50 | 3.75 |
University of Nebraska–LincolnCollege of Arts and SciencesRule details60 credit hours at UNL for high or highest. Awarded on committee recommendation, not automatically. Official rule Plan the GPA you need for distinction, high distinction, highest distinction (an estimate where the cutoff changes each year). | Not Latin honorsDistinction3.850, or 3.500 + thesisHigh distinction3.920, or 3.850 + thesisHighest distinction3.920 + thesis | ||
University of New HampshireRule details64 graded semester hours at UNH. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.65 | 3.85 |
New York UniversityCollege of Arts and ScienceRule details64 credits in CAS. Cutoffs come from the previous year's graduates in each school. Official rule | Next 15% | Next 10% | Top 5% |
Northeastern UniversityRule details64 semester hours in residence. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.500 | 3.700 | 3.850 |
Northwestern UniversityWeinberg College of Arts and SciencesRule detailsExact GPA cutoffs are not released. Official rule | Next 12% | Next 8% | Top 5% |
University of Notre DameArts & Letters · Cutoffs: 2026Rule detailsRanked within each college; cutoffs set every February. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Top 30%3.862 GPA | Top 15%3.935 GPA | Top 5%3.980 GPA |
Ohio State UniversityRule details60 credit hours at Ohio State. Pass/no-pass credits don't count toward the 60. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
University of OklahomaRule details60 hours at OU. Any Academic Integrity action makes you ineligible. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.60 | 3.75 | 3.90 |
University of OregonRule details90 credits in residence at UO. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.75 | 3.85 | 3.95 |
Penn StateRule details60 credits at Penn State. Ranked within each college; only the top 12% qualify. Official rule | Next 6% + 3.50 | Next 4% + 3.50 | Top 2% + 3.50 |
University of PennsylvaniaRule detailsSame cutoffs in all four undergraduate schools. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.40 | 3.60 | 3.80 |
University of PittsburghRule details60 letter-graded credits at Pitt. All your Pitt coursework counts in the GPA. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.25 | 3.50 | 3.75 |
Princeton UniversityRule detailsDepartmental work, including the senior thesis. Each major's department awards honors; no GPA rule. Official rule | Not Latin honorsHonorsSet by departmentHigh honorsSet by departmentHighest honorsSet by department | ||
Purdue UniversityLiberal Arts · Cutoffs: May 2026Rule details65 credit hours at Purdue. Distinction is ranked within each school; cutoffs set each spring. Official rule Plan the GPA you need for distinction, highest distinction (an estimate where the cutoff changes each year). | Not Latin honorsDistinctionTop 10% + 3.303.91 GPAHighest distinctionTop three-tenths of distinction3.98 GPA | ||
University of Rhode IslandRule details60 credits at URI (55 graded). Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.30 | 3.50 | 3.70 |
Rice UniversityHumanities · Cutoffs: 2025-26Rule detailsRanked within each school, so cutoffs differ by school. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 15%3.9401 GPA | Next 10%3.9786 GPA | Top 5%4.000 GPA |
University of RochesterCollege of Arts, Sciences & Engineering · Cutoffs: Class of 2026Rule details88 credit hours in the College. Cutoffs are announced each spring. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 15%3.75 GPA | Next 12%3.86 GPA | Top 5%3.97 GPA |
Rutgers–New BrunswickSchool of Arts and SciencesRule detailsGPA isn't rounded; some other Rutgers schools use different cutoffs. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.500 | 3.700 | 3.850 |
University of San DiegoRule detailsHalf of your degree work at USD. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
University of South CarolinaRule details60 credit hours in residence at USC. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.75 | 3.95 |
University of South FloridaRule details40 graded upper-level credits at USF. GPA isn't rounded; academic dishonesty makes you ineligible. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
Stanford UniversityRule detailsGPA is counted through winter quarter. Official rule | Not Latin honorsDistinctionTop 15% | ||
Syracuse UniversityRule details60 GPA credit hours at Syracuse. The School of Architecture uses lower cum and magna cutoffs. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.400 | 3.600 | 3.800 |
TCURule details45 semester hours at TCU. Only your TCU GPA counts. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
Temple UniversityCollege of Liberal Arts · Cutoffs: 2026-27Rule details60 credits at Temple. Each college publishes fixed GPA cutoffs every year. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | 9% of graduates3.94 GPA | 5% of graduates3.97 GPA | 2% of graduates3.99 GPA |
University of TennesseeRule detailsFor 2022-23 and later catalogs. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
Texas A&M UniversityRule details60 semester hours at Texas A&M. Upper-division academic misconduct makes you ineligible. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
Tufts UniversitySchool of Arts & SciencesRule details5-6 A/A- grades in your major's courses. Engineering uses 3.20 / 3.50 / 3.80. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | 3.50 + A grades | 3.65 + dept. approval | 3.80 + faculty approval |
UC BerkeleyCollege of Letters & Science · Cutoffs: 2025-26Rule details50 UC Berkeley units (43 letter-graded). Cutoffs are released each November; other colleges set their own rules. Official rule Plan the GPA you need for distinction, high distinction, highest distinction (an estimate where the cutoff changes each year). | Not Latin honorsDistinctionNext 10%3.852 GPAHigh distinctionNext 7%3.936 GPAHighest distinctionTop 3%3.989 GPA | ||
UC DavisRule details45 units at UC Davis. Shown for 135+ units; smaller shares with fewer units, ranked by college. Official rule | Not Latin honorsHonorsNext 8%High honorsNext 4%Highest honorsTop 4% | ||
UC IrvineHumanities · Cutoffs: 2025-26Rule details72 units in residence at a UC campus. Ranked within each school; cutoffs published every year. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 10%3.879 GPA | Next 4%3.959 GPA | Top 2%3.987 GPA |
UC San DiegoCutoffs: Fall 2026–Summer 2027Rule details72 letter-graded quarter units at UC. One campus-wide ranking; GPA isn't rounded. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 8%3.888 GPA | Next 4%3.959 GPA | Top 2%3.991 GPA |
UC Santa BarbaraCollege of Letters & Science · Cutoffs: 2025-26Rule details60 letter-graded UC units. Cutoffs come from last year's graduates in each college. Official rule Plan the GPA you need for honors, high honors, highest honors (an estimate where the cutoff changes each year). | Not Latin honorsHonorsNext 11.5%3.79 GPAHigh honorsNext 6%3.90 GPAHighest honorsTop 2.5%3.97 GPA | ||
UCFRule details48 credit hours at UCF. Any record of academic dishonesty makes you ineligible. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.800 | 3.900 | 3.950 |
UCLACollege of Letters and Science · Cutoffs: 2026-27Rule details90 letter-graded UC units. Cutoffs change every year and differ by school. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Set each year3.921 GPA | Set each year3.970 GPA | Set each year3.992 GPA |
UConnCLAS · Cutoffs: May 2026Rule details54 credits at UConn. Cutoffs are set each year for each school. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | 75th percentile + 3.03.794 GPA | 85th percentile + 3.43.892 GPA | 95th percentile + 3.73.976 GPA |
UMass AmherstHumanities & Fine Arts · Cutoffs: 2026-27Rule details45 graded credits at UMass Amherst. Cutoffs are set each fall from a three-year average. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Top 25%3.888 GPA | Top 10%3.965 GPA | Top 5%3.988 GPA |
UNC Chapel HillRule details45 academic hours at UNC. Not awarded retroactively. Official rule Plan the GPA you need for distinction, highest distinction. | Not Latin honorsDistinction3.500Highest distinction3.800 | ||
USCRule detailsBoth your USC and combined GPA must qualify; the lower one counts. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
UT AustinCollege of Liberal ArtsRule details60 semester hours at UT Austin. Actual cutoffs can be higher than these minimum GPAs. Official rule | Not Latin honorsHonorsTop 20% + 3.30High honorsTop 10% + 3.667Highest honorsTop 4% + 3.867 | ||
UW–MadisonCollege of Letters & ScienceRule details60 residence credits at UW–Madison. Ranked each term; no Latin honors. Official rule | Not Latin honorsDistinctionTop 20% | ||
University of UtahRule details60 credit hours at Utah. New university-wide cutoffs from August 2026 replace college ranges. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.70 | 3.90 |
Vanderbilt UniversityCollege of Arts and Science · Cutoffs: 2026-27Rule detailsCutoffs are set each June from the past three classes. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 12%3.908 GPA | Next 8%3.961 GPA | Top 5%3.990 GPA |
University of VermontRule details60 letter-graded credits at UVM. Ranked within each college; no published GPA cutoffs found. Official rule | Next 10% | Next 10% | Top 5% |
Villanova UniversityRule detailsOfficial rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.75 | 3.90 |
University of VirginiaCollege of Arts & SciencesRule detailsOther UVA schools use up to three levels with their own cutoffs. Official rule Plan the GPA you need for distinction. | Not Latin honorsDistinction3.600 | ||
Virginia TechRule details60 credit hours at Virginia Tech. Virginia Tech calls this graduation with Distinction; GPA isn't rounded. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.40 | 3.60 | 3.80 |
Wake Forest UniversityRule detailsOnly your Wake Forest GPA counts; cutoffs come from May graduates. Official rule | Next 15% | Next 10% | Top 5% |
WashUCollege of Arts & SciencesRule details3.65 GPA plus a department honors program. Only students completing department honors are ranked. Official rule | Next 50% of candidates | Next 35% of candidates | Top 15% of candidates |
University of WashingtonSeattle Arts & Sciences · Cutoffs: 2025-26Rule details90 residence credits at UW (60 graded). Ranked within each college; about 10% earn honors. Official rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude (an estimate where the cutoff changes each year). | Next 6.5%3.91 GPA | Next 3%3.97 GPA | Top 0.5%4.00 GPA |
William & MaryRule detailsOfficial rule Plan the GPA you need for cum laude, magna cum laude, summa cum laude. | 3.50 | 3.65 | 3.80 |
Yale UniversityRule detailsOnly Yale courses count. Called General Honors; no more than 30% of the class. Official rule | Next 15% | Next 10% | Top 5% |
Common mistake
Using the university’s headline rule when your own college sets its cutoff. At UCLA, the University of Maryland and Duke University, each school ranks its graduates separately.
Cum laude vs magna cum laude vs summa cum laude
Latin honors are printed on your diploma and transcript. Because each college sets its own rule, the same honor can take a very different GPA from one school to the next.
| Cum laudeWith honor | Magna cum laudeWith great honor | Summa cum laudeWith highest honor | |
|---|---|---|---|
| Colleges with a fixed GPA cutoff | |||
| Most common | 3.50+ | 3.70+ | 3.90+ |
| Range | 3.25–3.80 | 3.50–3.90 | 3.70–3.95 |
| Colleges that honor a share of the class | |||
| Usual share | Top 25–30% | Top 15% | Top 5% |
| Latest cutoffs | 3.74–3.95 | 3.86–3.99 | 3.97–4.00 |
Warning
A 3.50 doesn’t earn cum laude everywhere. At colleges that rank by class, the latest published cum laude cutoffs ran from 3.74 to 3.95.
Fixed GPA cutoffs vs class rank
Colleges commonly set honors by a fixed GPA or by a share of the graduating class, sometimes with extra requirements like a thesis or department honors. Which one yours uses changes how you plan:
Compare
Fixed GPA cutoff
- Your target is known from day one
- Everyone above the line earns the honor
- Most often 3.50, 3.70 and 3.90
- University of Pennsylvania: magna cum laude at 3.60
Share of the class
- The cutoff moves every year with your class
- Often set separately for each college
- Usually the top 25–30%, 15% and 5%
- Harvard University: magna cum laude took 3.925 (May 2026)
Colleges that don’t use Latin honors
Some well-known universities use other names, or give no graduation honors at all:
| University | What they award | Rule |
|---|---|---|
| MIT | No graduation honors | No graduation honors or class rank |
| Caltech | No graduation honors | Caltech recognizes students with named prizes |
| Princeton University | Honors · High honors · Highest honors | Set by department |
| Stanford University | Distinction | Top 15% |
| University of MichiganCollege of LSA | Distinction · High distinction · Highest distinction | Top 25% / Top 10% / Top 3% |
| UC BerkeleyCollege of Letters & Science | Distinction · High distinction · Highest distinction | Next 10% / Next 7% / Top 3% |
| Georgia Tech | Honors · High honors · Highest honors | 3.15 / 3.35 / 3.55 |
| UNC Chapel Hill | Distinction · Highest distinction | 3.500 / 3.800 |
How to plan for Latin honors
Find your GPA now with the college GPA calculator, then work out the average you need in your remaining credits. Where the cutoff changes each year, treat last year’s number as an estimate and aim above it.
Example
You have a 3.60 GPA across 90 graded credits and want magna cum laude at a college with a fixed 3.70 cutoff by 120 credits. You need a 4.00 average in your last 30 credits: (3.70 × 120 − 3.60 × 90) ÷ 30 = 4.00. Run it in the Target GPA Calculator.
Before you set a target
Check these in your college’s official rule, linked from its row in the table:
Checklist
- Find your university in the table and open its official rule
- Check whether your own college or school sets a separate cutoff
- Count your credits there against the minimum the rule names
- Check whether transfer grades count (at many colleges they don’t)
- If your college ranks by class, aim above its last published cutoff
Frequently asked questions
What GPA is cum laude?
There’s no single answer. Where the GPA is fixed, 3.50 is the most common cum laude cutoff among the colleges we checked, and they range from 3.25 to 3.80. Colleges that rank by class usually ask for more: the latest cum laude cutoffs they published ran from 3.74 to 3.95.
What GPA is magna cum laude?
3.70 is the most common fixed cutoff among the colleges we checked. Where honors go to a share of the class, the latest published magna cum laude cutoffs ran from 3.86 to 3.99.
What GPA is summa cum laude?
3.90 is the most common fixed cutoff among the colleges we checked. Where summa goes to the top few percent of the class, the latest cutoffs colleges published ran from 3.97 to 4.00, close to straight A’s.
Does a 3.699 round up to 3.70?
Usually not. University of Notre Dame, Vanderbilt University, UC San Diego and Rutgers–New Brunswick say they don’t round up, and Duke University cuts GPAs off rather than rounding them (Michigan State does the same for its graduation honors). Check your college’s official rule in the table.
Do my final-semester grades count?
For the diploma and transcript, usually yes: honors there use your final GPA. The ceremony often comes first: Michigan Tech prints honors in the commencement program from your previous-semester GPA, and Texas A&M University recognizes them at commencement from your GPA through the 60th class day of your final term.
Are Latin honors the same as departmental honors or the honors college?
No. Latin honors follow your overall GPA or class rank. Departmental honors come from your major, often with a thesis, and finishing an honors college or program is separate again. A few colleges tie them together: at Harvard most Latin honors depend on honors in your concentration, in WashU’s Arts & Sciences Latin honors require department honors, and the University of Minnesota Twin Cities requires its University Honors Program.
Do transfer grades and retakes count toward Latin honors?
Keep three questions apart: whether transfer credits count toward your degree, whether they meet the honors credit minimum, and whether their grades enter the honors GPA. Many colleges require a minimum of credits taken there, and many use only their own GPA, like the University of Florida. Others count transfer grades too: the University of Georgia uses all your college work, and Florida State University and USC require both their own GPA and your combined GPA to qualify. Retakes vary as well; the University of South Florida doesn’t apply grade forgiveness to honors.
Is magna cum laude better than cum laude?
Yes. The order from lowest to highest is cum laude (with honor), magna cum laude (with great honor) and summa cum laude (with highest honor).
Do all colleges give Latin honors?
No. MIT and Caltech have no graduation honors levels, Princeton leaves honors to each department, and Stanford graduates the top 15% “with distinction”. Many public universities, including Michigan and UC Berkeley, use “distinction” instead.
Sources
Each university’s own undergraduate catalog, registrar page or faculty rules, linked from its row in the table above (checked October 2026).